|

General Info.
Welcome
News
Information
Members
Bookings
Club Night
Ladders
Leagues
Coaching
Training
Stringing
Tournaments
Web Links
Teams
Fixtures
Rankings
Club Locations
Squash Rules
Committee
Members
Documents

|
March 2001 Leagues
| | League 1 | 1 | 2 | 3 | 4 | 5 | 6 | Tot |
| 1 | Steve Dyke | 421425 | | | | 1 | | | 1 |
| 2 | Brett Green | 01789 773755 | | | | 5 | | | 5 |
| 3 | Russ Harrison | 01789 488405 | | | | | | | 0 |
| 4 | Errol Ferris | 834599 | 5 | 1 | | | | | 6 |
| 5 | Ian Smith | 40350 | | | | | | | 0 |
| 6 | | | | | | | | | |
| | League 2 | 1 | 2 | 3 | 4 | 5 | 6 | Tot |
| 1 | Richard Chinn | 47990 | | | | | | | 0 |
| 2 | David Potter | 710036 | | | | | | | 0 |
| 3 | Pete Scully | 01789 778324 | | | | | | | 0 |
| 4 | Paul Heneghan | 871565 | | | | | 5 | | 5 |
| 5 | Steve Porter | 442836 | | | | 3 | | | 3 |
| 6 | | | | | | | | | |
| | League 3 | 1 | 2 | 3 | 4 | 5 | 6 | Tot |
| 1 | Neil Healey | 45660 | | | | | | | 0 |
| 2 | Jimmy Harrison | 710130 | | | 4 | | | | 4 |
| 3 | Ben Salcedo | 421178 | | 2 | | 4 | | | 6 |
| 4 | David Preedy | 49255 | | | 2 | | 5 | | 7 |
| 5 | Karen Ferris | 834599 | | | | 2 | | | 2 |
| 6 | | | | | | | | | |
| | League 4 | 1 | 2 | 3 | 4 | 5 | 6 | Tot |
| 1 | Neil Thorneywork | 07989747322 | | 2 | 5 | 5 | | | 12 |
| 2 | Brian Ireland | 49965 | 3 | | 5 | 3 | 1 | | 17 |
| 3 | Enid Walker | 442838 | 1 | 2 | | | 1 | | 4 |
| 4 | Frances Heneghan | 871565 | 2 | 3 | | | 1 | | 6 |
| 5 | Jonathon Bomford | 861390 | | 5 | 5 | 5 | | | 15 |
| 6 | | | | | | | | | |
| | League 5 | 1 | 2 | 3 | 4 | 5 | 6 | Tot |
| 1 | Bob Speake | 45775 | | | | 2 | 2 | | 4 |
| 2 | Granthan Speake | 443201 | | | | | | | |
| 3 | Louise Nuttall | 870501 | | | | | | | |
| 4 | Tom Richardson | 870434 | 4 | | | | 2 | | 6 |
| 5 | Lorna Robinson | 830593 | 5 | | | 4 | | | 9 |
| 6 | | | | | | | | | |
| | League 6 | 1 | 2 | 3 | 4 | 5 | 6 | Tot |
| 1 | Derek Barlow | 871891 | | | | | | | 0 |
| 2 | Sarah Bent | 830234 | | | | | 5 | | 5 |
| 3 | Mary Boyle | 49971 | | | | 5 | 5 | | 10 |
| 4 | Matt Ratcliffe | 423857 | | | 1 | | | | 1 |
| 5 | Kevin Thompson | 830593 | | 1 | 1 | | | | 2 |
| 6 | | | | | | | | | |
Leagues are organised on a monthly basis. There are five or six players
in each league. Matches consist of the best of five games (standard
scoring). You get one point for turning up, one point per game won and an
additional point for winning. In addition, you get a bonus of five points
for completing all your games.
The top two players in each league are promoted, the bottom two are
relegated. Due to the large difference in standard between leagues 1 and
2, only one player is promoted and relegated between these two leagues.
The current leagues are on the notice board. If you would like to join,
please write your name and telephone number on the bottom.
|