Membership
Updated on 9th May by Paul Heneghan
Squash Membership
Membership for squash is £23 a month for adult single, £49 a month for family and various discounted rates for students, juniors, etc. Contact the squash vice captain for more information.
Application Forms
You can download the relevant documents (pdf format) here:
In Mozilla Firefox, right click on the links and select
'Save Link As...'
In Internet Explorer, right click on the links and select
'Save Target As...'
In other browsers, you're on your own!)
I use Foxit Reader to read pdf files.
2009/10 Subscription Rates
Details of the monthly direct debit payments for 2009/10 are shown below; figures in brackets are the equivalent annual subscription rates.
Family | |
| Family 2 Adult (2 Rowing) (children up to 18) | £55 (£660) |
| Family 1 Adult (1 Rowing 1 Social) (children up to 18) | £45 (£540) |
| Family 2 Adult (2 Squash/Tennis) (children up to 18) | £49 (£588) |
| Family 1 Adult (1 Squash/Tennis 1 Social) (children up to 18) | £33 (£396) |
| Family 2 Adult (2 Tennis) (children up to 18) | £32 (£384) |
| Family 1 Adult (1 Tennis 1 Social) (children up to 18) | £25 (£300) |
| Family Weightlifting only (children up to 18) | £21 (£252) |
| Family Social only (children up to 18) | £7 (£84) |
Single | |
| Single Adult (Rowing) | £24 (£288) |
| Single Adult (Squash/Tennis) | £23 (£276) |
| Single Adult (Tennis) | £15 (£180) |
| Single Adult (Weightlifting) | £10 (£120) |
| Single Adult (Social) | £4.50 (£54) |
Student | |
| Student Sporting (in full time education and over the age of 18 years) | As per Junior under 18 below |
Junior | |
| Rowing under 18 including 1 Adult Single Social | £17 (£204) |
| Squash/Tennis under 18 including 1 Adult Single Social | £6 (£72) |
| Tennis under 18 including 1 Adult Single Social | £5.50 (£66) |
| Weightlifting under 18 including 1 Adult Single Social | £5 (£60) |
| Rowing under 13 including 1 Adult Single Social | £8.50 (£102) |
| Squash/Tennis under 13 including 1 Adult Single Social | £3 (£36) |
| Tennis under 13 including 1 Adult Single Social | £3 (£36) |
| Tennis under 18 including 1 Adult Single Social | £5.50 (£66) |
| Weightlifting under 13 including 1 Adult Single Social | £2.50 (£30) |
Country Membership
Country membership is available in any of the above categories (except Student as this fee is already reduced to allow for absenteeism during term-time) providing normal permanent residence is more than thirty miles distance from the Rowing Club. Country membership discount is 50% of subscription.