Court Booking Statistics
| Month | Transactions | Courts Used | Local Bookings | Alterations |
| July 2007 | 1 | 1 | 0% | 0% |
| August 2007 | 0 | 0 | 0% | 0% |
| September 2007 | 3 | 3 | 0% | 0% |
| October 2007 | 16 | 10 | 0% | 37% |
| November 2007 | 246 | 155 | 12% | 37% |
| December 2007 | 271 | 198 | 16% | 27% |
| January 2008 | 337 | 226 | 13% | 33% |
| February 2008 | 352 | 258 | 6% | 27% |
| March 2008 | 418 | 289 | 13% | 31% |
| April 2008 | 349 | 263 | 15% | 25% |
| May 2008 | 330 | 251 | 14% | 24% |
| June 2008 | 368 | 256 | 12% | 30% |
| July 2008 | 307 | 231 | 17% | 25% |
| August 2008 | 283 | 197 | 16% | 30% |
| September 2008 | 332 | 221 | 14% | 33% |
| October 2008 | 358 | 241 | 12% | 33% |
| November 2008 | 291 | 195 | 15% | 33% |
| December 2008 | 327 | 223 | 14% | 32% |
| January 2009 | 312 | 227 | 13% | 27% |
| February 2009 | 319 | 199 | 16% | 38% |
| March 2009 | 352 | 244 | 22% | 31% |
| April 2009 | 425 | 272 | 15% | 36% |
| May 2009 | 404 | 260 | 16% | 36% |
| June 2009 | 324 | 214 | 13% | 34% |
| July 2009 | 308 | 199 | 23% | 35% |
| August 2009 | 291 | 194 | 20% | 33% |
| September 2009 | 328 | 207 | 12% | 37% |
| October 2009 | 482 | 286 | 14% | 41% |
| November 2009 | 500 | 300 | 15% | 40% |
| December 2009 | 529 | 301 | 19% | 43% |
| January 2010 | 559 | 329 | 15% | 41% |
| February 2010 | 520 | 275 | 18% | 47% |
| March 2010 | 610 | 315 | 18% | 48% |
| April 2010 | 441 | 254 | 20% | 42% |
| May 2010 | 484 | 284 | 11% | 41% |
| June 2010 | 413 | 238 | 11% | 42% |
| July 2010 | 446 | 254 | 14% | 43% |
| August 2010 | 386 | 222 | 15% | 42% |
| September 2010 | 179 | 120 | 8% | 33% |
| October 2010 | 4 | 3 | 0% | 25% |
| Totals | 13205 | 8415 | 15% | 36% |
Graph of Transactions