Handicap Matrix
|
|   | A | B | C | D | E | F | G | H | I | J |
| A | 0 | -3 | -6 | -9 | -11 | -14 | -17 | -20 | -25 | -32 |
| B | 2 | 0 | -3 | -6 | -9 | -11 | -14 | -17 | -20 | -25 |
| C | 5 | 2 | 0 | -3 | -6 | -9 | -11 | -14 | -17 | -20 |
| D | 7 | 5 | 2 | 0 | -3 | -6 | -9 | -11 | -14 | -17 |
| E | 8 | 7 | 5 | 2 | 0 | -3 | -6 | -9 | -11 | -14 |
| F | 10 | 8 | 7 | 5 | 2 | 0 | -3 | -6 | -9 | -11 |
| G | 11 | 10 | 8 | 7 | 5 | 2 | 0 | -3 | -6 | -9 |
| H | 12 | 11 | 10 | 8 | 7 | 5 | 2 | 0 | -3 | -6 |
| I | 13 | 12 | 11 | 10 | 8 | 7 | 5 | 2 | 0 | -3 |
| J | 13 | 13 | 12 | 11 | 10 | 8 | 7 | 5 | 2 | 0 |
The scoring ratios are as follows:
A=4, B=2.8, C=2, D=1.4, E=1, F=0.7, G=0.5, H=0.35, I=0.25, J=0.18
Copyright 2000 by Paul Heneghan.
May be reproduced for noncommercial purposes as long as attribution is given.
For further information, please contact :
Paul Heneghan - paul@heneghan.co.uk
Address: Appledore, Leys Road, Harvington, Worcs, WR11 5LZ
Tel.: (01386) 871565
Last Updated: 15/9/2000