|

2008 Handicap
Tournament
Information
Rules
Groups
Matrix
Commentaries
Main Schedule
Plate Schedule
Previous
Tournaments
|
|   | A | B | C | D | E | F | G | H | I | J | K | L | M |
| A | 0 | -1 | -2 | -3 | -5 | -5 | -7 | -8 | -11 | -11 | -14 | -15 | -16 |
| B | 1 | 0 | -1 | -2 | -4 | -4 | -6 | -7 | -10 | -10 | -13 | -14 | -15 |
| C | 2 | 1 | 0 | -1 | -2 | -3 | -5 | -6 | -9 | -10 | -12 | -13 | -14 |
| D | 3 | 2 | 1 | 0 | -1 | -2 | -4 | -5 | -8 | -9 | -12 | -13 | -14 |
| E | 4 | 3 | 2 | 1 | 0 | -1 | -2 | -4 | -7 | -8 | -11 | -12 | -13 |
| F | 5 | 4 | 3 | 2 | 1 | 0 | -2 | -3 | -6 | -7 | -10 | -11 | -12 |
| G | 6 | 5 | 4 | 3 | 2 | 1 | 0 | -1 | -5 | -6 | -9 | -10 | -11 |
| H | 7 | 6 | 5 | 5 | 3 | 3 | 1 | 0 | -3 | -4 | -8 | -9 | -10 |
| I | 9 | 9 | 8 | 7 | 6 | 6 | 4 | 3 | 0 | -1 | -5 | -6 | -8 |
| J | 10 | 9 | 9 | 8 | 7 | 6 | 5 | 4 | 1 | 0 | -4 | -5 | -7 |
| K | 12 | 11 | 11 | 10 | 9 | 9 | 8 | 7 | 4 | 4 | 0 | -2 | -3 |
| L | 12 | 12 | 11 | 11 | 10 | 10 | 9 | 8 | 6 | 5 | 1 | 0 | -2 |
| M | 12 | 12 | 12 | 12 | 11 | 11 | 10 | 9 | 7 | 6 | 3 | 2 | 0 |
The scoring ratios are as follows:
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| 2.55 | 2.2 | 1.9 | 1.66 | 1.4 | 1.25 | 1.03 | 0.87 | 0.56 | 0.5 | 0.3 | 0.25 | 0.2 |
|